Bitte beachte, dass sich diese Dokumentation auf die neuste Version dieser Erweiterung bezieht. Wenn eine ältere Version eingesetzt wird, kann diese abweichen. Die jeweils passende Dokumentation befindet sich im Dokumentation-Verzeichnis der Erweiterung.
TypoScript-Konstanten Einstellungen
Allgemein
| Konstante | themes.configuration.siteName |
|---|---|
| Label | Website-Name |
| Beschreibung | |
| Typ | string |
| Standardwert |
Portfolio-Container
| Konstante | themes.configuration.container.portfolios |
|---|---|
| Label | Container für Portfolio-Datensätze |
| Beschreibung | |
| Typ | int+ |
| Standardwert |
Portfolio-Seiten
| Konstante | themes.configuration.pages.portfolios.list |
|---|---|
| Label | Portfolio Listen-Seite |
| Beschreibung | |
| Typ | int+ |
| Standardwert |
| Konstante | themes.configuration.pages.portfolios.detail |
|---|---|
| Label | Portfolio Detail-Seite |
| Beschreibung | |
| Typ | int+ |
| Standardwert |
| Konstante | themes.configuration.pages.portfolios.bookmarks |
|---|---|
| Label | Portfolio Bookmarks-Seite |
| Beschreibung | |
| Typ | int+ |
| Standardwert |
Portfolio Templates
| Konstante | themes.configuration.extension.portfolios.view.templateRootPath |
|---|---|
| Label | Template Root-Pfad |
| Beschreibung | |
| Typ | string |
| Standardwert | EXT:portfolios/Resources/Private/Templates/ |
| Konstante | themes.configuration.extension.portfolios.view.partialRootPath |
|---|---|
| Label | Partial Root-Pfad |
| Beschreibung | |
| Typ | string |
| Standardwert | EXT:portfolios/Resources/Private/Partials/ |
| Konstante | themes.configuration.extension.portfolios.view.layoutRootPath |
|---|---|
| Label | Layout-Root-Pfad |
| Beschreibung | |
| Typ | string |
| Standardwert | EXT:portfolios/Resources/Private/Layouts/ |
Portfolio Liste
| Konstante | themes.configuration.extension.portfolios.list.image.width |
|---|---|
| Label | Bildbreite |
| Beschreibung | |
| Typ | string |
| Standardwert | 565 |
| Konstante | themes.configuration.extension.portfolios.list.image.height |
|---|---|
| Label | Bildhöhe |
| Beschreibung | |
| Typ | string |
| Standardwert | 377 |
Portfolio Filter
| Konstante | themes.configuration.extension.portfolios.filter.word.queryFields |
|---|---|
| Label | Query Felder |
| Beschreibung | Das Suchwort ist die Suche in DB-Feldern. |
| Typ | string |
| Standardwert | title,subTitle,teaser,description,markdown |
| Konstante | themes.configuration.extension.portfolios.filter.category.sorting |
|---|---|
| Label | Kategorie - sortieren nach |
| Beschreibung | Titel oder Sortierung |
| Typ | Auswahlbox mit Optionen: Titel, Sortierung |
| Standardwert | Titel |
| Konstante | themes.configuration.extension.portfolios.filter.tagCategory.sorting |
|---|---|
| Label | Tag Kategorie - sortieren nach |
| Beschreibung | Titel oder Sortierung |
| Typ | Auswahlbox mit Optionen: Titel, Sortierung |
| Standardwert | Titel |
| Konstante | themes.configuration.extension.portfolios.filter.tag.sorting |
|---|---|
| Label | Tag - sortieren nach |
| Beschreibung | Titel oder Sortierung |
| Typ | Auswahlbox mit Optionen: Titel, Sortierung |
| Standardwert | Titel |
| Konstante | themes.configuration.extension.portfolios.filter.queryType |
|---|---|
| Label | Query Typ |
| Beschreibung | Definiert, wie Daten angefordert werden |
| Typ | Auswahlbox mit Optionen: WHERE (title LIKE %test% OR subTitle LIKE %test% OR queryFields) AND (category=1 OR category=2 OR category=3) AND (tag=1 OR tag=2 OR tag3) AND (uid IN pre-filtered-uids), WHERE (title LIKE %test% OR subTitle LIKE %test% OR queryFields) AND (category=1 OR category=2 OR category=3) AND (tag=1 AND tag=2 AND tag3) AND (uid IN pre-filtered-uids), WHERE (title LIKE %test% OR subTitle LIKE %test% OR queryFields) AND (category=1 OR category=2 OR category=3) AND ((tag=1 OR tag=2 grouped by TagCategory) AND (tag3 OR tag4 grouped by TagCategory) AND (uid IN pre-filtered-uids*) |
| Standardwert | WHERE (title LIKE %test% OR subTitle LIKE %test% OR queryFields) AND (category=1 OR category=2 OR category=3) AND (tag=1 OR tag=2 OR tag3) AND (uid IN pre-filtered-uids) |
Portfolio Teaser
| Konstante | themes.configuration.extension.portfolios.teaser.image.width |
|---|---|
| Label | Bildbreite |
| Beschreibung | |
| Typ | string |
| Standardwert | 500 |
| Konstante | themes.configuration.extension.portfolios.teaser.image.height |
|---|---|
| Label | Bildhöhe |
| Beschreibung | |
| Typ | string |
| Standardwert | 334 |
Portfolio Details
| Konstante | themes.configuration.extension.portfolios.detail.image.width |
|---|---|
| Label | Bildbreite |
| Beschreibung | |
| Typ | string |
| Standardwert | 800 |
| Konstante | themes.configuration.extension.portfolios.detail.image.height |
|---|---|
| Label | Bildhöhe |
| Beschreibung | |
| Typ | string |
| Standardwert | 532 |
Portfolio Bookmarks (Pro-Version erforderlich)
| Konstante | themes.configuration.extension.portfolios.bookmarks.active |
|---|---|
| Label | Aktiviere Bookmarks |
| Beschreibung | |
| Typ | Auswahlbox mit Optionen: 0, 1 |
| Standardwert | 1 |
| Konstante | themes.configuration.extension.portfolios.bookmarks.maxItems |
|---|---|
| Label | Maximal auswählbare Bookmarks |
| Beschreibung | |
| Typ | string |
| Standardwert | 3 |
Portfolio PDF
| Konstante | themes.configuration.extension.portfolios.pdf.portfolio.fontPath |
|---|---|
| Label | Font-Pfad |
| Beschreibung | Überschreibt den Pfad zu den PDF-Fonts |
| Typ | string |
| Standardwert | EXT:fluid_fpdf/Resources/Private/Fonts |
| Konstante | themes.configuration.extension.portfolios.pdf.portfolio.imagePath |
|---|---|
| Label | Bildpfad |
| Beschreibung | Überschreibt den Pfad zu den PDF-Bilder |
| Typ | string |
| Standardwert | EXT:fluid_fpdf/Resources/Private/Images |
| Konstante | themes.configuration.extension.portfolios.pdf.portfolio.background |
|---|---|
| Label | Background-Pfad |
| Beschreibung | Bspw. EXT:fluid_fpdf/Resources/Private/Pdf/Normbriefbogen_DIN5008.pdf oder fileadmin/Pdf/Expose/Briefpapier.pdf |
| Typ | string |
| Standardwert | EXT:fluid_fpdf/Resources/Private/Pdf/Normbriefbogen_DIN5008.pdf |
| Konstante | themes.configuration.extension.portfolios.pdf.portfolio.partialRootPath |
|---|---|
| Label | Partials-Pfad |
| Beschreibung | Überschreibt den Pfad zu den Fluid-Partials |
| Typ | string |
| Standardwert | EXT:portfolios_pro/Resources/Private/Partials/ |
| Konstante | themes.configuration.extension.portfolios.pdf.portfolio.templateRootPath |
|---|---|
| Label | Template-Pfad |
| Beschreibung | Überschreibt den Pfad zu dem Expose-Template |
| Typ | string |
| Standardwert | EXT:portfolios_pro/Resources/Private/Templates/ |
Isotope JavaScript
| Konstante | themes.configuration.javascript.libraries.isotope.source |
|---|---|
| Label | Isotope JavaScript-Quellcode |
| Beschreibung | |
| Typ | string |
| Standardwert | https://cdnjs.cloudflare.com/ajax/libs/jquery.isotope/3.0.2/isotope.pkgd.min.js |
