Bitte beachte, dass sich diese Dokumentation auf die neuste Version dieser Erweiterung bezieht. Wenn eine ältere Version eingesetzt wird, kann diese abweichen. Die jeweils passende Dokumentation befindet sich im Dokumentation-Verzeichnis der Erweiterung.
Übersetzungen
Nachfolgend findest du eine Übersicht über alle Übersetzungen für das Frontend dieser Erweiterung und eine Beschreibung, wie du diese anpassen kannst.
Übersetzungs-Werte überschreiben
Die Übersetzungswerte können einfach durch das folgende Setup-TypoScript überschrieben werden:
plugin.tx_fahrzeugsuche._LOCAL_LANG {
default {
tx_fahrzeugsuche_label.example_key = Example value
}
en {
tx_fahrzeugsuche_label.example_key = Example value
}
de {
tx_fahrzeugsuche_label.example_key = Beispiel-Wert
}
}
Für das Label der Pro-Erweiterung muss es wie folgt aussehen:
plugin.tx_fahrzeugsuchepro._LOCAL_LANG {
default {
tx_fahrzeugsuche_label.example_key = Example value
}
en {
tx_fahrzeugsuche_label.example_key = Example value
}
de {
tx_fahrzeugsuche_label.example_key = Beispiel-Wert
}
}
Übersetzungs-Übersicht
Searchfilter
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.filter_account_select | fahrzeugsuche | Location | Standort |
| tx_fahrzeugsuche_label.filter_make_select | fahrzeugsuche | Brand | Marke |
| tx_fahrzeugsuche_label.filter_model_select | fahrzeugsuche | Model | Modell |
| tx_fahrzeugsuche_label.filter_class_select | fahrzeugsuche | Class | Klasse |
| tx_fahrzeugsuche_label.filter_category_select | fahrzeugsuche | Category | Kategorie |
| tx_fahrzeugsuche_label.filter_fuel_select | fahrzeugsuche | Fuel | Treibstoff |
| tx_fahrzeugsuche_label.filter_gearbox_select | fahrzeugsuche | Gearbox | Getriebe |
| tx_fahrzeugsuche_label.filter_usage_type_select | fahrzeugsuche | Vehicle condition | Fahrzeugzustand |
| tx_fahrzeugsuche_label.filter_condition_select | fahrzeugsuche | Vehicle type | Fahrzeugtyp |
| tx_fahrzeugsuche_label.filter_emission_class_select | fahrzeugsuche | Emission class | Emissionsklasse |
| tx_fahrzeugsuche_label.filter_price_from_select | fahrzeugsuche | Price from | Preis von |
| tx_fahrzeugsuche_label.filter_price_to_select | fahrzeugsuche | Price up to | Preis bis |
| tx_fahrzeugsuche_label.filter_power_from_select | fahrzeugsuche | Power from | Leistung von |
| tx_fahrzeugsuche_label.filter_power_to_select | fahrzeugsuche | Power up to | Leistung bis |
| tx_fahrzeugsuche_label.filter_mileage_from_select | fahrzeugsuche | km status from | km-Stand von |
| tx_fahrzeugsuche_label.filter_mileage_to_select | fahrzeugsuche | km-stand till | km-Stand bis |
| tx_fahrzeugsuche_label.filter_first_registration_from_select | fahrzeugsuche | First registration from | Erstzulassung ab |
| tx_fahrzeugsuche_label.filter_first_registration_to_select | fahrzeugsuche | First registration till | Erstzulassung bis |
| tx_fahrzeugsuche_label.filter_number_of_bunks_from_select | fahrzeugsuche | Sleeping space from | Schlafplatz ab |
| tx_fahrzeugsuche_label.filter_number_of_bunks_to_select | fahrzeugsuche | Sleeping space till | Schlafplatz bis |
| tx_fahrzeugsuche_label.filter_features_select | fahrzeugsuche | Extras | Extras |
| tx_fahrzeugsuche_label.filter_color_select | fahrzeugsuche | Color | Farbe |
| tx_fahrzeugsuche_label.filter_sorting_select | fahrzeugsuche | Sorting | Sortierung |
| tx_fahrzeugsuche_label.filter_sorting_select_price_ascending | fahrzeugsuche | Price, lowest first | Preis, niedrigster zuerst |
| tx_fahrzeugsuche_label.filter_sorting_select_price_descending | fahrzeugsuche | Price, highest first | Preis, höchster zuerst |
| tx_fahrzeugsuche_label.filter_sorting_select_first_registration_ascending | fahrzeugsuche | First registration, oldest first | Erstzulassung, ältester zuerst |
| tx_fahrzeugsuche_label.filter_sorting_select_first_registration_descending | fahrzeugsuche | First registration, newest first | Erstzulassung, neuster zuerst |
| tx_fahrzeugsuche_label.filter_sorting_select_mileage_ascending | fahrzeugsuche | km status, lowest first | km-Stand, niedrigster zuerst |
| tx_fahrzeugsuche_label.filter_sorting_select_mileage_descending | fahrzeugsuche | km status, highest first | km-Stand, höchster zuerst |
| tx_fahrzeugsuche_label.filter_sorting_select_power_ascending | fahrzeugsuche | Power, lowest first | Leistung, niedrigster zuerst |
| tx_fahrzeugsuche_label.filter_sorting_select_power_descending | fahrzeugsuche | Performance, highest first | Leistung, höchster zuerst |
| tx_fahrzeugsuche_label.filter_sorting_select_make_ascending | fahrzeugsuche | Manufacturer, a-z | Hersteller, a-z |
| tx_fahrzeugsuche_label.filter_search_word_input | fahrzeugsuche | Full text search/vehicle number | Volltextsuche/Fahrzeugnummer |
| tx_fahrzeugsuche_placehoder.filter_search_word_input | fahrzeugsuche | Searchword… | Suchwort… |
| tx_fahrzeugsuche_label.filter_search_result | fahrzeugsuche | Search result | Suchergebnis |
| tx_fahrzeugsuche_label.filter_search_filter | fahrzeugsuche | Search filter | Suchfilter |
| tx_fahrzeugsuche_label.filter_back_to_results | fahrzeugsuche | Back to the results page | Zurück zur Ergebnisseite |
Quicksearch
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.quick_search_headline | fahrzeugsuche | Vehicle search | Fahrzeugsuche |
| tx_fahrzeugsuche_label.quick_search_sub_headline | fahrzeugsuche | Find your dream car | Finden Sie Ihren Traumwagen |
| tx_fahrzeugsuche_label.fahrzeug_found | fahrzeugsuche | Vehicle found | Fahrzeug gefunden |
| tx_fahrzeugsuche_label.fahrzeuge_found | fahrzeugsuche | Vehicles found | Fahrzeuge gefunden |
| tx_fahrzeugsuche_label.show_fahrzeuge | fahrzeugsuche | Show vehicles | Fahrzeuge anzeigen |
| tx_fahrzeugsuche_label.show_fahrzeugsuche_research_form | fahrzeugsuche | Vehicle search request | Fahrzeug-Suchauftrag |
| tx_fahrzeugsuche_label.headline_search | fahrzeugsuche | Vehicle search | Fahrzeugsuche |
| tx_fahrzeugsuche_label.boolean_true | fahrzeugsuche | Yes | Ja |
| tx_fahrzeugsuche_label.boolean_false | fahrzeugsuche | No | Nein |
| tx_fahrzeugsuche_label.all | fahrzeugsuche | All | Alle |
| tx_fahrzeugsuche_label.seller_inventory_key | fahrzeugsuche | Vehicle number | Fahrzeugnummer |
| tx_fahrzeugsuche_label.make | fahrzeugsuche | Brand | Marke |
| tx_fahrzeugsuche_label.model | fahrzeugsuche | Model | Modell |
| tx_fahrzeugsuche_label.model_description | fahrzeugsuche | Model description | Modell-Beschreibung |
| tx_fahrzeugsuche_label.class | fahrzeugsuche | Class | Klasse |
| tx_fahrzeugsuche_label.class_car | fahrzeugsuche | Car | Pkw |
| tx_fahrzeugsuche_label.class_van_up_to7500 | fahrzeugsuche | Transporter or truck up to 7.5 t | Transporter oder LKW bis 7,5 t |
| tx_fahrzeugsuche_label.category | fahrzeugsuche | Category | Kategorie |
| tx_fahrzeugsuche_label.category_cabrio | fahrzeugsuche | Convertible/Roadster | Cabrio/Roadster |
| tx_fahrzeugsuche_label.category_estate_car | fahrzeugsuche | Station Wagon | Kombi |
| tx_fahrzeugsuche_label.category_limousine | fahrzeugsuche | Sedan | Limousine |
| tx_fahrzeugsuche_label.category_off_road | fahrzeugsuche | SUV / off-road vehicle / pick-up truck | SUV/Geländewagen/Pickup |
| tx_fahrzeugsuche_label.category_small_car | fahrzeugsuche | Small car | Kleinwagen |
| tx_fahrzeugsuche_label.category_sports_car | fahrzeugsuche | Sports car/coupé | Sportwagen/Coupé |
| tx_fahrzeugsuche_label.category_van | fahrzeugsuche | Van/Mini Bus | Van/Kleinbus |
| tx_fahrzeugsuche_label.category_stake_body_van | fahrzeugsuche | Platform truck | Pritschenwagen |
| tx_fahrzeugsuche_label.category_other_car | fahrzeugsuche | Others | Andere |
| tx_fahrzeugsuche_label.damage_and_unrepaired | fahrzeugsuche | Damaged/unrepaired | Beschädigt/unrepariert |
| tx_fahrzeugsuche_label.accident_damaged | fahrzeugsuche | Accident car | Unfallwagen |
| tx_fahrzeugsuche_label.roadworthy | fahrzeugsuche | Roadworthy | Strassentauglich |
| tx_fahrzeugsuche_label.color | fahrzeugsuche | Color | Farbe |
| tx_fahrzeugsuche_label.color_black | fahrzeugsuche | Black | Schwarz |
| tx_fahrzeugsuche_label.color_grey | fahrzeugsuche | Grey | Grau |
| tx_fahrzeugsuche_label.color_beige | fahrzeugsuche | Beige | Beige |
| tx_fahrzeugsuche_label.color_brown | fahrzeugsuche | Brown | Braun |
| tx_fahrzeugsuche_label.color_red | fahrzeugsuche | Red | Rot |
| tx_fahrzeugsuche_label.color_green | fahrzeugsuche | Green | Grün |
| tx_fahrzeugsuche_label.color_blue | fahrzeugsuche | Blue | Blau |
| tx_fahrzeugsuche_label.color_purple | fahrzeugsuche | Purple | Lila |
| tx_fahrzeugsuche_label.color_gold | fahrzeugsuche | Gold | Gold |
| tx_fahrzeugsuche_label.color_white | fahrzeugsuche | White | Weiß |
| tx_fahrzeugsuche_label.color_orange | fahrzeugsuche | Orange | Orange |
| tx_fahrzeugsuche_label.color_silver | fahrzeugsuche | Silver | Silber |
| tx_fahrzeugsuche_label.color_yellow | fahrzeugsuche | Yellow | Gelb |
| tx_fahrzeugsuche_label.fuel | fahrzeugsuche | Fuel | Treibstoff |
| tx_fahrzeugsuche_label.fuel_petrol | fahrzeugsuche | Gasoline | Benzin |
| tx_fahrzeugsuche_label.fuel_diesel | fahrzeugsuche | Diesel | Diesel |
| tx_fahrzeugsuche_label.fuel_lpg | fahrzeugsuche | LPG (Liquefied Petroleum Gas) | Autogas (LPG) |
| tx_fahrzeugsuche_label.fuel_cng | fahrzeugsuche | Natural gas (CNG) | Erdgas (CNG) |
| tx_fahrzeugsuche_label.fuel_gas | fahrzeugsuche | Gas | Gas |
| tx_fahrzeugsuche_label.fuel_electricity | fahrzeugsuche | Electric | Elektro |
| tx_fahrzeugsuche_label.fuel_hybrid | fahrzeugsuche | Hybrid (gasoline/electric) | Hybrid (Benzin/Elektro) |
| tx_fahrzeugsuche_label.fuel_hydrogenium | fahrzeugsuche | Hydrogen | Wasserstoff |
| tx_fahrzeugsuche_label.fuel_ethanol | fahrzeugsuche | Ethanol (FFV, E85 etc.) | Ethanol (FFV, E85 etc.) |
| tx_fahrzeugsuche_label.fuel_hybrid_diesel | fahrzeugsuche | Hybrid (Diesel / Elektric) | Hybrid (Diesel / Elektro) |
| tx_fahrzeugsuche_label.fuel_hybrid_all | fahrzeugsuche | Hybrid | Hybrid |
| tx_fahrzeugsuche_label.fuel_other | fahrzeugsuche | Others | Andere |
| tx_fahrzeugsuche_label.general_inspection | fahrzeugsuche | TÜV | TÜV |
| tx_fahrzeugsuche_label.general_inspection_invalid | fahrzeugsuche | - | - |
| tx_fahrzeugsuche_label.first_registration | fahrzeugsuche | Initial registration | Erstzulassung |
| tx_fahrzeugsuche_label.power | fahrzeugsuche | Power | Leistung |
| tx_fahrzeugsuche_label.mileage | fahrzeugsuche | Mileage | km-Stand |
| tx_fahrzeugsuche_label.kw | fahrzeugsuche | KW | KW |
| tx_fahrzeugsuche_label.ps | fahrzeugsuche | HP | PS |
| tx_fahrzeugsuche_label.km | fahrzeugsuche | km | km |
| tx_fahrzeugsuche_label.range | fahrzeugsuche | Range, electric | Elektrische Reichweite |
| tx_fahrzeugsuche_label.range_eaer | fahrzeugsuche | Range, electric (EAER) | Elektrische Reichweite (EAER) |
| tx_fahrzeugsuche_label.range_eaer_short_pdf | fahrzeugsuche | Range, electric EAER | Elek. Reichweite EAER |
| tx_fahrzeugsuche_label.currency_symbol | fahrzeugsuche | € | € |
| tx_fahrzeugsuche_label.list_item_vatable_true_notice | fahrzeugsuche | VAT deductible | Mwst. ausweisbar |
| tx_fahrzeugsuche_label.list_item_vatable_false_notice | fahrzeugsuche | VAT non deductible | Mwst. nicht ausweisbar |
| tx_fahrzeugsuche_label.list_item_price_postfix | fahrzeugsuche | ,- € | ,- € |
| tx_fahrzeugsuche_label.num_seats | fahrzeugsuche | Number of seats | Anzahl Sitze |
| tx_fahrzeugsuche_label.number_of_previous_owners | fahrzeugsuche | Number of previous owners | Anzahl Vorbesitzer |
| tx_fahrzeugsuche_label.number_of_bunks | fahrzeugsuche | Number of sleeping places | Anzahl Schlafplätze |
| tx_fahrzeugsuche_label.speed_control | fahrzeugsuche | Velocity control | Geschwindingkeitskontrolle |
| tx_fahrzeugsuche_label.interior | fahrzeugsuche | Interior design | Innenausstattung |
| tx_fahrzeugsuche_label.identification_number | fahrzeugsuche | Identification no. | Identifikationsnr. |
| tx_fahrzeugsuche_label.gearbox | fahrzeugsuche | Transmission | Getriebe |
| tx_fahrzeugsuche_label.gearbox_manual_gear | fahrzeugsuche | Manual transmission | Schaltgetriebe |
| tx_fahrzeugsuche_label.gearbox_semiautomatic_gear | fahrzeugsuche | Semi-automatic | Halbautomatik |
| tx_fahrzeugsuche_label.gearbox_automatic_gear | fahrzeugsuche | Automatic | Automatik |
| tx_fahrzeugsuche_label.airbag | fahrzeugsuche | Airbag | Airbag |
| tx_fahrzeugsuche_label.climatisation | fahrzeugsuche | Air conditioner | Klima |
| tx_fahrzeugsuche_label.condition | fahrzeugsuche | Condition | Zustand |
| tx_fahrzeugsuche_label.condition_new | fahrzeugsuche | New | Neu |
| tx_fahrzeugsuche_label.condition_used | fahrzeugsuche | Used | Gebraucht |
| tx_fahrzeugsuche_label.usage_type_pre_registration | fahrzeugsuche | Day registration | Tageszulassung |
| tx_fahrzeugsuche_label.usage_type_employees_car | fahrzeugsuche | Annual vehicle | Jahreswagen |
| tx_fahrzeugsuche_label.usage_type_classic | fahrzeugsuche | Oldtimer | Oldtimer |
| tx_fahrzeugsuche_label.usage_type_demonstration | fahrzeugsuche | Demonstration vehicle | Vorführfahrzeug |
| tx_fahrzeugsuche_label.price | fahrzeugsuche | Price | Preis |
| tx_fahrzeugsuche_label.price_vatable | fahrzeugsuche | VAT deductible | Mwst. ausweisbar |
| tx_fahrzeugsuche_label.delivery_date | fahrzeugsuche | Availability | Verfügbarkeit |
| tx_fahrzeugsuche_label.delivery_period | fahrzeugsuche | Availability | Verfügbarkeit |
| tx_fahrzeugsuche_label.cubic_capacity | fahrzeugsuche | Cubic capacity | Hubraum |
| tx_fahrzeugsuche_label.cubic_capacity_unit | fahrzeugsuche | cm³ | cm³ |
| tx_fahrzeugsuche_label.door_count | fahrzeugsuche | Number of doors | Anzahl Türen |
| tx_fahrzeugsuche_label.emission_fuel_consumption_title | fahrzeugsuche | Consumption & Emission | Verbrauch & Emission |
| tx_fahrzeugsuche_label.co2_emission | fahrzeugsuche | CO2-Emission combined | CO2-Emissionen kombiniert |
| tx_fahrzeugsuche_label.co2_emission_short_pdf | fahrzeugsuche | CO2-Emission com. | CO2-Emissionen kom. |
| tx_fahrzeugsuche_label.co2_class | fahrzeugsuche | CO2-Class | CO2-Klasse |
| tx_fahrzeugsuche_label.co2_emission_discharged | fahrzeugsuche | CO2-Emission combined (discharged batterie) | CO2-Emissionen kombiniert (bei entladener Batterie) |
| tx_fahrzeugsuche_label.emission_combined_unit | fahrzeugsuche | g/km | g/km |
| tx_fahrzeugsuche_label.emission_fuel_consumption | fahrzeugsuche | Fuel consumption | Kraftstoffverbrauch |
| tx_fahrzeugsuche_label.consumption_weighted_combined_fuel | fahrzeugsuche | Weighted combined fuel | Verbrauch gewichtet, kombiniert |
| tx_fahrzeugsuche_label.consumption_weighted_combined_fuel_short_pdf | fahrzeugsuche | Weighted com. fuel | Verbrauch gew., kom. |
| tx_fahrzeugsuche_label.consumption_weighted_combined_power | fahrzeugsuche | Weighted combined power | Energieverbrauch gewichtet, kombiniert |
| tx_fahrzeugsuche_label.consumption_weighted_combined_power_short_pdf | fahrzeugsuche | Weighted com. power | Energieverbr. gew., kom. |
| tx_fahrzeugsuche_label.consumption_fuel_consumption | fahrzeugsuche | Fuel consumption | Kraftstoffverbrauch |
| tx_fahrzeugsuche_label.consumption_power_consumption | fahrzeugsuche | Power consumption | Energieverbrauch |
| tx_fahrzeugsuche_label.consumption_combined | fahrzeugsuche | combined | kombiniert |
| tx_fahrzeugsuche_label.consumption_city | fahrzeugsuche | city | innerorts |
| tx_fahrzeugsuche_label.consumption_suburban | fahrzeugsuche | suburban | außerorts |
| tx_fahrzeugsuche_label.consumption_rural | fahrzeugsuche | rural | überland |
| tx_fahrzeugsuche_label.consumption_highway | fahrzeugsuche | highway | Autobahn |
| tx_fahrzeugsuche_label.emission_fuel_consumption_unit | fahrzeugsuche | l/100 km | l/100 km |
| tx_fahrzeugsuche_label.emission_power_consumption_unit | fahrzeugsuche | kWh/100 km | kWh/100 km |
| tx_fahrzeugsuche_label.emission_class | fahrzeugsuche | Emission class | Emissionsklasse |
| tx_fahrzeugsuche_label.emission_sticker | fahrzeugsuche | Environmental sticker | Umweltplakette |
| tx_fahrzeugsuche_label.energy_efficiency_class | fahrzeugsuche | Energy efficiency class | Energieeffizienzklasse |
| tx_fahrzeugsuche_label.wltp_values | fahrzeugsuche | WLTP | WLTP |
| tx_fahrzeugsuche_label.wltp_consumption_fuel_combined | fahrzeugsuche | Verbrauch (kombiniert) | Verbrauch (kombiniert) |
| tx_fahrzeugsuche_label.wltp_co2_emission_combined | fahrzeugsuche | C02-Ausstoß | CO2-Ausstoß |
| tx_fahrzeugsuche_label.wltp_consumption_power_combined | fahrzeugsuche | Strom (kombiniert) | Strom (kombiniert) |
| tx_fahrzeugsuche_label.wltp_electric_range | fahrzeugsuche | Reichweite (elektrisch) | Reichweite (elektrisch) |
| tx_fahrzeugsuche_label.wltp_electric_range_unit | fahrzeugsuche | km | km |
| tx_fahrzeugsuche_label.wltp_consumption_fuel_combined_weighted | fahrzeugsuche | Kraftstoffverbrauch (Gewichtet-Kombiniert) | Kraftstoffverbrauch (gewichtet, kombiniert) |
| tx_fahrzeugsuche_label.wltp_consumption_fuel_unit | fahrzeugsuche | l/100 km | l/100 km |
| tx_fahrzeugsuche_label.wltp_consumption_power_combined_weighted | fahrzeugsuche | Stromverbrauch (Gewichtet-Kombiniert) | Stromverbrauch (gewichtet, kombiniert) |
| tx_fahrzeugsuche_label.wltp_consumption_power_unit | fahrzeugsuche | kWh/100 km | kWh/100 km |
| tx_fahrzeugsuche_label.wltp_co2_emission_combined_weighted | fahrzeugsuche | C02-Ausstoß (Gewichtet) | CO2-Ausstoß (gewichtet) |
| tx_fahrzeugsuche_label.wltp_co2_emission_unit | fahrzeugsuche | (in g/km) | (in g/km) |
| tx_fahrzeugsuche_label.list_filter | fahrzeugsuche | Options | Optionen |
| tx_fahrzeugsuche_label.bookmarks_filter | fahrzeugsuche | Options | Optionen |
| tx_fahrzeugsuche_message.info_no_fahrzeuge_found | fahrzeugsuche | Sorry, no vehicle could be found with the options you set! | Leider konnte kein Fahrzeug mit den von Ihnen eingestellten Optionen gefunden werden! |
| tx_fahrzeugsuche_message.info_no_fahrzeuge_found_create_research | fahrzeugsuche | Click the following button if you want us to set up a non-binding search request for your desired vehicle: | Klicken Sie den folgenden Button, wenn wir einen unverbindlichen Suchauftrag für Ihr Wunschfahrzeug einrichten sollen: |
Details
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.details_headline_description | fahrzeugsuche | Description | Beschreibung |
| tx_fahrzeugsuche_label.details_headline_features | fahrzeugsuche | Extras | Extras |
| tx_fahrzeugsuche_label.details_headline_images | fahrzeugsuche | Vehicle images | Fahrzeugbilder |
| tx_fahrzeugsuche_label.button_details_label | fahrzeugsuche | Details | Details |
| tx_fahrzeugsuche_label.button_details_title | fahrzeugsuche | Show details of '%1$s | Details von '%1$s' anzeigen |
Request
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.fahrzeug_request | fahrzeugsuche | Request vehicle | Fahrzeug anfragen |
| tx_fahrzeugsuche_label.fahrzeug_request_introduction_text | fahrzeugsuche | Fill out the form below to request this vehicle without obligation. | Füllen Sie das folgende Formular aus, um dieses Fahrzeug unverbindlich anzufragen. |
| tx_fahrzeugsuche_label.fahrzeug_request_mail_introduction | fahrzeugsuche | Dear Sir or Madam, |
I would like to make a non-binding request for the following vehicle.
My information is:| Sehr geehrte Damen und Herren,Ich möchte hiermit das folgende Fahrzeug unverbindlich anfragen.
Meine Daten sind:|| tx_fahrzeugsuche_label.fahrzeug_request_mail_signature | fahrzeugsuche |
Thank you for your attention|
Vielen Dank für Ihre Aufmerksamkeit|| tx_fahrzeugsuche_label.button_request_label | fahrzeugsuche | Request | Anfragen || tx_fahrzeugsuche_label.button_request_title | fahrzeugsuche | Make request for '%1$s | Anfrage für '%1$s' stellen || tx_fahrzeugsuche_label.button_abort_request_label | fahrzeugsuche | Cancel | Abbrechen || tx_fahrzeugsuche_label.button_abort_request_title | fahrzeugsuche | Cancel request for this vehicle | Anfrage für dieses Fahrzeug abbrechen || tx_fahrzeugsuche_label.button_send_request_label | fahrzeugsuche | Send request | Anfrage abschicken || tx_fahrzeugsuche_label.button_send_request_title | fahrzeugsuche | Send request for this vehicle now | Anfrage für dieses Fahrzeug nun abschicken |
Research
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.fahrzeug_research | fahrzeugsuche | Vehicle search request | Fahrzeug Suchauftrag |
| tx_fahrzeugsuche_label.fahrzeug_research_introduction_text | fahrzeugsuche | Fill out the following form to submit a non-binding search request with us - we will inform you as soon as a suitable vehicle is available for you. | Füllen Sie das folgende Formular aus, um einen unverbindlichen Suchauftrag bei uns zu hinterlegen – wir informieren Sie, sobald ein passendes Fahrzeug für Sie verfügbar ist. |
| tx_fahrzeugsuche_label.fahrzeug_research_mail_introduction | fahrzeugsuche | Dear Sir or Madam, |
I would like to request a non-binding search order.
My information is:| Sehr geehrte Damen und Herren,Ich möchte hiermit einen unverbindlichen Suchauftrag anfragen.
Meine Daten sind:|| tx_fahrzeugsuche_label.fahrzeug_research_mail_signature | fahrzeugsuche |
Thank you for your attention|
Vielen Dank für Ihre Aufmerksamkeit|| tx_fahrzeugsuche_label.fahrzeug_research_user_introduction | fahrzeugsuche | Dear Sir or Madam,
I am looking for a vehicle without obligation as follows:| Sehr geehrte Damen und Herren,
ich suche unverbindlich ein Fahrzeug wie folgt:|| tx_fahrzeugsuche_label.button_research_label | fahrzeugsuche | Search request | Suchauftrag || tx_fahrzeugsuche_label.button_research_title | fahrzeugsuche | Create search request | Suchauftrag erstellen || tx_fahrzeugsuche_label.button_send_research_label | fahrzeugsuche | Submit vehicle search request | Fahrzeug-Suchauftrag abschicken || tx_fahrzeugsuche_label.button_send_research_title | fahrzeugsuche | Submit vehicle search request now | Fahrzeug-Suchauftrag nun abschicken || tx_fahrzeugsuche_label.button_abort_research_label | fahrzeugsuche | Cancel | Abbrechen || tx_fahrzeugsuche_label.button_abort_research_title | fahrzeugsuche | Cancel search request creation | Suchauftragserstellung abbrechen |
Suggest
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.button_suggest_label | fahrzeugsuche | Recommend | Empfehlen |
| tx_fahrzeugsuche_label.button_suggest_title | fahrzeugsuche | Recommend '%1$s' to a friend | '%1$s' einem Freund empfehlen |
| tx_fahrzeugsuche_label.button_suggest_subject | fahrzeugsuche | Check out this car: %1$s | Schau dir dieses Fahrzeug an: %1$s |
| tx_fahrzeugsuche_label.button_suggest_message | fahrzeugsuche | Hello, |
have a look at the following vehicle:%1$s
Here is the link to it:%2$s| Hallo,schau Dir mal das folgende Fahrzeug an:%1$s
Hier der Link dazu:%2$s|
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.button_pdf_label | fahrzeugsuche | Exposè PDF | Exposè PDF |
| tx_fahrzeugsuche_label.button_pdf_title | fahrzeugsuche | '%1$s' downloaded as a PDF | '%1$s' als PDF downloaded |
Bookmarks
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.button_bookmarks_label | fahrzeugsuche | Notepad | Merkzettel |
| tx_fahrzeugsuche_label.button_bookmarks_title | fahrzeugsuche | Show Notepad | Merkzettel anzeigen |
| tx_fahrzeugsuche_label.button_bookmarks_compare_label | fahrzeugsuche | Compare vehicles | Fahrzeuge vergleichen |
| tx_fahrzeugsuche_label.button_bookmarks_compare_title | fahrzeugsuche | Compare the vehicles bookmarked on the notepad | Die auf dem Merkzettel gemerkten Fahrzeuge vergleichen |
| tx_fahrzeugsuche_label.button_bookmarks_pdf_label | fahrzeugsuche | Generate PDF | PDF generieren |
| tx_fahrzeugsuche_label.button_bookmarks_pdf_title | fahrzeugsuche | Create a PDF from the vehicles bookmarked on the notepad | Ein PDF aus den auf dem Merkzettel gemerkten Fahrzeuge erstellen |
| tx_fahrzeugsuche_label.button_bookmark_label | fahrzeugsuche | Bookmark | Merken |
| tx_fahrzeugsuche_label.button_bookmark_title | fahrzeugsuche | Bookmark '%1$s' to the notepad | '%1$s' auf dem Merkzettel merken |
Backtolist
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.button_back_to_list_label | fahrzeugsuche | Back | zurück |
| tx_fahrzeugsuche_label.button_back_to_list_title | fahrzeugsuche | Back to list | Zurück zur Liste |
| tx_fahrzeugsuche_label.button_back_to_search_list_label | fahrzeugsuche | Back to search | zurück zur Suche |
| tx_fahrzeugsuche_label.button_back_to_search_list_title | fahrzeugsuche | Back to search | Zurück zur Suche |
Listtopbutton
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.button_list_top_label | fahrzeugsuche | up | nach oben |
| tx_fahrzeugsuche_label.button_list_top_title | fahrzeugsuche | Scroll to top of list | Zum Anfang der Liste scrollen |
Resetsearchbutton
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.button_reset_search_label | fahrzeugsuche | reset | zurücksetzen |
| tx_fahrzeugsuche_label.button_reset_search_title | fahrzeugsuche | Reset search settings | Sucheinstellungen zurücksetzen |
Submitsearchbutton
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.button_submit_search_label | fahrzeugsuche | search | suchen |
| tx_fahrzeugsuche_label.button_submit_search_title | fahrzeugsuche | Submit search | Suche abschicken |
Formfieldlabels
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_label.form_field_gender | fahrzeugsuche | Salutation | Anrede |
| tx_fahrzeugsuche_label.form_field_gender_male | fahrzeugsuche | Mr. | Herr |
| tx_fahrzeugsuche_label.form_field_gender_female | fahrzeugsuche | Mrs. | Frau |
| tx_fahrzeugsuche_label.form_field_firstname | fahrzeugsuche | First name | Vorname |
| tx_fahrzeugsuche_label.form_field_lastname | fahrzeugsuche | Last name | Nachname |
| tx_fahrzeugsuche_label.form_field_phone | fahrzeugsuche | Telephone | Telefon |
| tx_fahrzeugsuche_label.form_field_privacy_police | fahrzeugsuche | I agree that the contact information I have provided may be stored and used for further contact. I accept the privacy policy. | Ich stimme zu, dass die von mir angegebenen Kontaktinformationen für die weitere Kontaktaufnahme gespeichert und verwendet werden dürfen. Ich akzeptiere die Datenschutzbestimmungen. |
| tx_fahrzeugsuche_label.form_field_email | fahrzeugsuche | ||
| tx_fahrzeugsuche_label.form_field_message | fahrzeugsuche | Message | Nachricht |
| tx_fahrzeugsuche_label.form_field_sourceparameters | fahrzeugsuche | Source | Quelle |
Formfieldplaceholder
| Key | Extension | en | de |
|---|---|---|---|
| tx_fahrzeugsuche_placeholder.form_field_firstname | fahrzeugsuche | Max | Max |
| tx_fahrzeugsuche_placeholder.form_field_lastname | fahrzeugsuche | Mustermann | Mustermann |
